Routing
admin_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://sems-dev.siothub.com/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | company_list | /admin/dashboard/company/list | Path does not match |
16 | admin_dashboard_company_ajax_list | /admin/dashboard/company/ajax/company_list | Path does not match |
17 | admin_dashboard_change_company_active_status | /admin/dashboard/company/ajax/company_active_status | Path does not match |
18 | admin_dashboard_save_company_info | /admin/dashboard/company/ajax/add-update-company | Path does not match |
19 | admin_dashboard_get_company_info_by_id | /admin/dashboard/company/ajax/get-company-info | Path does not match |
20 | admin_dashboard_delete_company_info | /admin/dashboard/company/ajax/delete-company-info | Path does not match |
21 | company_division_list | /admin/dashboard/company/division/list | Path does not match |
22 | admin_dashboard_division_form_submission | /admin/dashboard/company/division/ajax/add-new-division | Path does not match |
23 | admin_dashboard_division_ajax_list | /admin/dashboard/company/division/ajax/division_list | Path does not match |
24 | admin_dashboard_change_division_active_status | /admin/dashboard/company/division/change/division-active-status | Path does not match |
25 | admin_dashboard_delete_division | /admin/dashboard/company/division/ajax/delete-division-info | Path does not match |
26 | admin_dashboard_get_division_info_by_id | /admin/dashboard/company/division/ajax/get-division-info | Path does not match |
27 | project_list | /admin/dashboard/company/project/list | Path does not match |
28 | admin_dashboard_project_ajax_list | /admin/dashboard/company/project/ajax/project_list | Path does not match |
29 | admin_dashboard_add_new_project | /admin/dashboard/company/project/add-new | Path does not match |
30 | admin_dashboard_edit_project | /admin/dashboard/company/project/edit/{id} | Path does not match |
31 | admin_dashboard_change_project_active_status | /admin/dashboard/company/project/ajax/project_active_status | Path does not match |
32 | admin_dashboard_delete_project_info | /admin/dashboard/company/project/ajax/delete-project-info | Path does not match |
33 | site_list | /admin/dashboard/site/list | Path does not match |
34 | admin_dashboard_site_ajax_list | /admin/dashboard/site/ajax/site_list | Path does not match |
35 | admin_dashboard_add_new_site | /admin/dashboard/site/add-new | Path does not match |
36 | admin_dashboard_edit_site | /admin/dashboard/site/edit/{id} | Path does not match |
37 | admin_dashboard_change_site_active_status | /admin/dashboard/site/ajax/site_active_status | Path does not match |
38 | admin_dashboard_delete_site_info | /admin/dashboard/site/ajax/delete-site-info | Path does not match |
39 | admin_dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.